Click the images for additional information
1 Escudo | 25 Escudos | |
Brass Nickel | Cupronickel | |
1981 | 1977 | 1980 |
1986 | 1978 | 1986 |
1 Escudo | 5 Escudos | 10 Escudos |
Nickel-Brass | ||
1986 | 1986 | 1986 |
2000 | 2000 | 2000 |
20 Escudos | 50 Escudos |
Cupronickel | |
1986 | 1986 |
2000 | 2000 |
100 Escudos | 200 Escudos |
Bimetallic | |
1989 | 1991 |
2000 | 2001 |
Under construction
Copyright © MoedaNumismatica.com