Klicken Sie auf die Bilder für zusätzliche Informationen
10 Cents | 20 Cents | 50 Cents |
Kupfernickel | ||
1942 | 1942 | 1942 |
1943 | 1943 | 1943 |
10 Cents | 20 Cents | 50 Cents |
Aluminium-Bronze | ||
1943 | 1943 | 1943 |
1947 | 1948 | 1947 |
10 Cents | 20 Cents | 50 Cents |
Aluminium-Bronze | ||
1947 | 1948 | 1948 |
1955 | 1955 | 1956 |
1 cruzeiro | 2 cruzeiros | 5 cruzeiros |
Aluminium-Bronze | ||
1942 | 1942 | 1942 |
1956 | 1956 | 1943 |
10 cruzeiros | 20 cruzeiros |
Aluminium | |
1965 | 1965 |
1965 | 1965 |
10 Cents | 20 Cents |
Aluminium | |
1956 | 1956 |
1961 | 1961 |
50 Cents | 1 cruzeiro | 2 cruzeiros |
Aluminium-Bronze | ||
1956 | 1956 | 1956 |
1956 | 1956 | 1956 |
50 Cents | 1 cruzeiro | 2 cruzeiros |
Aluminium | ||
1957 | 1957 | 1957 |
1961 | 1961 | 1961 |
50 cruzeiros |
Kupfernickel |
1965 |
1965 |
Copyright © MoedaNumismatica.com