1 Cent | 2 Cents | 5 Cents |
Stainless steel | ||
1967 | 1967 | 1967 |
1976 | 1976 | 1976 |
10 Cents | 20 Cents | 50 Cents |
Cupronickel | Nickel | |
1967 | 1967 | 1967 |
1970 | 1970 | 1967 |
1 Cent | 2 Cents | 5 Cents |
Stainless steel | ||
1975 | 1975 | 1975 |
1978 | 1978 | 1978 |
10 Cents | 20 Cents | 50 Cents | 50 Cents |
Stainless steel | Cupronickel | Stainless steel | |
1974 | 1975 | 1970 | 1975 |
1979 | 1979 | 1975 | 1979 |
1 cruzeiro | 1 cruzeiro |
Nickel | Cupronickel |
1970 | 1974 |
1970 | 1978 |
1 Cent | 1 cruzeiro | 5 cruzeiros |
Stainless steel | ||
1979 | 1979 | 1980 |
1984 | 1984 | 1984 |
10 cruzeiros | 20 cruzeiros | 50 cruzeiros |
Stainless steel | ||
1980 | 1981 | 1981 |
1984 | 1986 | 1986 |
100 cruzeiros | 200 cruzeiros | 500 cruzeiros |
Stainless steel | ||
1985 | 1985 | 1985 |
1986 | 1986 | 1986 |
1 cruzeiro | 1 cruzeiro | 5 cruzeiros |
Cupronickel | Stainless steel | |
1972 | 1985 | 1985 |
Sesquicentennial of Independence | FAO | FAO |
Copyright © MoedaNumismatica.com