Cliquez sur les images pour plus d'informations
1 Centime | 2 Centimes | 5 Centimes |
Acier inoxydable | ||
1967 | 1967 | 1967 |
1976 | 1976 | 1976 |
10 Centimes | 20 Centimes | 50 Centimes |
Cupronickel | Nickel | |
1967 | 1967 | 1967 |
1970 | 1970 | 1967 |
1 Centime | 2 Centimes | 5 Centimes |
Acier inoxydable | ||
1975 | 1975 | 1975 |
1978 | 1978 | 1978 |
10 Centimes | 20 Centimes | 50 Centimes | 50 Centimes |
Acier inoxydable | Cupronickel | Acier inoxydable | |
1974 | 1975 | 1970 | 1975 |
1979 | 1979 | 1975 | 1979 |
1 cruzeiro | 1 cruzeiro |
Nickel | Cupronickel |
1970 | 1974 |
1970 | 1978 |
1 Centime | 1 cruzeiro | 5 cruzeiros |
Acier inoxydable | ||
1979 | 1979 | 1980 |
1984 | 1984 | 1984 |
10 cruzeiros | 20 cruzeiros | 50 cruzeiros |
Acier inoxydable | ||
1980 | 1981 | 1981 |
1984 | 1986 | 1986 |
100 cruzeiros | 200 cruzeiros | 500 cruzeiros |
Acier inoxydable | ||
1985 | 1985 | 1985 |
1986 | 1986 | 1986 |
1 cruzeiro | 1 cruzeiro | 5 cruzeiros |
Cupronickel | Acier inoxydable | |
1972 | 1985 | 1985 |
Cent cinquantième anniversaire de la Indépendance | FAO | FAO |
Copyright © MoedaNumismatica.com