1 Cent | 5 Cents | 10 Cents |
Stainless steel | ||
1994 | 1994 | 1994 |
1997 | 1997 | 1997 |
25 Cents | 50 Cents | 1 real |
Stainless steel | ||
1994 | 1994 | 1994 |
1995 | 1997 | 1997 |
10 Cents | 25 Cents |
Stainless steel | |
1995 | 1995 |
FAO 50 years | |
1 Cent | 5 Cents | 10 Cents | 25 Cents |
Copper-clad steel | Brass coated steel | ||
1998 | 1998 | 1998 | 1998 |
2004 | - | - | - |
50 Cents | 1 real | ||
Cupronickel | Stainless steel | Cupronickel, Nickel silver | Stainless steel, Bronze |
1998 | 2002 | 1998 | 2002 |
2001 | - | 2001 | - |
Under construction
Copyright © MoedaNumismatica.com