Cliquez sur les images pour plus d'informations
1 Centime | 5 Centimes | 10 Centimes |
Acier inoxydable | ||
1994 | 1994 | 1994 |
1997 | 1997 | 1997 |
25 Centimes | 50 Centimes | 1 Real |
Acier inoxydable | ||
1994 | 1994 | 1994 |
1995 | 1997 | 1997 |
10 Centimes | 25 Centimes |
Acier inoxydable | |
1995 | 1995 |
50 anos da FAO | |
1 Centime | 5 Centimes | 10 Centimes | 25 Centimes |
Acier cuivré | Acier revêtus de laiton | ||
1998 | 1998 | 1998 | 1998 |
2004 | - | - | - |
50 Centimes | 1 Real | ||
Cupronickel | Acier inoxydable | Cupronickel, Maillechort | Inox, bronze |
1998 | 2002 | 1998 | 2002 |
2001 | - | 2001 | - |
en construction
Copyright © MoedaNumismatica.com